Jubilee Christian School
255 Washington Road
Mt. Lebanon, PA - 15216
(412)561-5917
Mt. Lebanon, PA - 15216
(412)561-5917
Reviews
About Jubilee Christian School
Tuition Payment Plan 2012-2013
Kindergarten Half Day
1st Student: $3072/yr, $256/mo
2nd Student: $2,772/yr, $231/mo
3rd Student: $2,604/yr, $217/mo
4th Student: $2,460/yr, $205/mo
Kindergarten Plus
1st Student: $3,684/yr, $307/mo
2nd Student: $3312/yr, $276/mo
3rd Student: $3132/yr, $261/mo
4th Student: $2952/yr, $246/mo
Kindergarten Full Day and 1st - 6th grade
1st Student: $4,704/yr, $392/mo
2nd Student: $4,236/yr, $353/mo
3rd Student: $3,996/yr, $333/mo
4th Student: $3,756/yr, $313/mo
Grades Kindergarten - 6
In operation since 1987
Number of students: 87
Number of teachers: 8
Financial aid: 35%